Signal Performance
Every call made in advance. Every result public. No hidden history, no cherry-picked trades — raw truth, on record.
The Numbers Don't Lie
Calculated across all closed positions — no exclusions, no adjustments.
Win Rate
Percentage of closed signals reaching target. Measured across BTC and Gold.
Avg Win Return
Mean percentage gain on winning positions. Raw, unlevered.
Total Signals
Signals issued across all tiers and assets since inception.
Signal Log
Complete, unedited record of every signal issued.
| Asset | Direction | Conviction | Entry Zone | Target | Result | P&L | Date |
|---|---|---|---|---|---|---|---|
BTC | ACCUMULATE | MEDIUM | 75634 | 88500 | OPEN | Active | Apr 18, 2026 |
XAU | NEUTRAL | LOW | 4857.6 | — | OPEN | Active | Apr 18, 2026 |
BTC | ACCUMULATE | HIGH | — | — | OPEN | Active | Apr 6, 2026 |
BTC | LONG | MEDIUM | 85000 | 89000 | OPEN | Active | Apr 4, 2026 |
GOLD | LONG | MEDIUM | 2650 | 2680 | OPEN | Active | Apr 4, 2026 |
BTC | LONG | MEDIUM | 85000 | 89000 | OPEN | Active | Apr 4, 2026 |
BTC | ACCUMULATE | HIGH | — | — | OPEN | Active | Apr 4, 2026 |
BTC | ACCUMULATE | MEDIUM | — | — | OPEN | Active | Mar 30, 2026 |
BTC | NEUTRAL | LOW | — | — | OPEN | Active | Mar 27, 2026 |
BTC | ACCUMULATE | HIGH | — | — | OPEN | Active | Mar 24, 2026 |
BTC | REDUCE | MEDIUM | $102,000 – $106,000 | $92,000 | PARTIAL | +8.7% | Dec 12, 2025 |
BTC | LONG | HIGH | $88,000 – $93,000 | $104,000 | WIN | +14.3% | Nov 10, 2025 |
BTC | ACCUMULATE | HIGH | $78,000 – $84,000 | $100,000 | WIN | +18.4% | Sep 22, 2025 |
GOLD | LONG | HIGH | $2,480 – $2,530 | $2,680 | WIN | +12.1% | Aug 19, 2025 |
BTC | ACCUMULATE | HIGH | $95,000 – $100,000 | $118,000 | LOSS | -7.3% | Jun 4, 2025 |
GOLD | LONG | HIGH | $2,820 – $2,870 | $3,000 | WIN | +6.5% | Feb 28, 2025 |
BTC | ACCUMULATE | HIGH | $88,000 – $95,000 | $110,000 | WIN | +16.8% | Feb 11, 2025 |
BTC | LONG | MEDIUM | $98,000 – $103,000 | $112,000 | LOSS | -5.8% | Jan 23, 2025 |
BTC | LONG | HIGH | $89,000 – $94,000 | $102,000 | WIN | +8.4% | Jan 9, 2025 |
BTC | REDUCE | MEDIUM | $94,000 – $98,000 | $84,000 | PARTIAL | +9.4% | Dec 6, 2024 |
BTC | ACCUMULATE | HIGH | $78,000 – $82,500 | $95,000 | WIN | +19.2% | Nov 13, 2024 |
BTC | LONG | HIGH | $68,400 – $72,000 | $80,000 | WIN | +23.9% | Oct 29, 2024 |
BTC | ACCUMULATE | HIGH | $62,000 – $65,800 | $78,000 | LOSS | -5.4% | Oct 15, 2024 |
GOLD | LONG | HIGH | $2,580 – $2,630 | $2,750 | WIN | +8.2% | Sep 26, 2024 |
BTC | REDUCE | MEDIUM | $57,800 – $60,200 | $52,000 | LOSS | -4.2% | Sep 4, 2024 |
BTC | LONG | HIGH | $57,200 – $60,400 | $65,000 | LOSS | -8.1% | Aug 14, 2024 |
BTC | ACCUMULATE | EXTREME | $53,000 – $57,500 | $68,000 | WIN | +34.7% | Jul 8, 2024 |
BTC | HOLD | MEDIUM | — | — | OPEN | Active | Jun 10, 2024 |
BTC | LONG | HIGH | $63,400 – $66,800 | $72,000 | LOSS | -6.2% | May 22, 2024 |
BTC | ACCUMULATE | HIGH | $58,000 – $62,500 | $74,000 | WIN | +22.4% | Apr 15, 2024 |
Full signal history available to members
Unlock Full HistoryProprietary Methodology
Six dimensions of analysis. Every signal scored before publication.
Blockchain Intelligence
Whale accumulation patterns, exchange flows, UTXO age bands and miner behavior — read directly from the chain, not from media.
Macro Context
Fed policy, dollar index, real yields and credit spreads mapped against Bitcoin cycle positioning. No asset trades in isolation.
Halving Cycle Position
MVRV, NUPL, Puell Multiple and realized cap ratios to identify where we are in the 4-year cycle — historically the most reliable framework.
Market Structure
HTF price structure, liquidity pools, order blocks and funding rates on perpetuals — institutional-grade technical analysis.
Sentiment & Positioning
Fear & Greed oscillations, social volume, options skew and futures open interest to avoid crowded trades.
Conviction Score
Each signal receives a score from 1–6 based on factor alignment. LOW, MEDIUM, HIGH or EXTREME — never ambiguous.
Frequently Asked Questions
Everything you need to understand this track record.
Start Receiving Signals Today
30-day money-back guarantee. Annual plans lock in pricing for life.
- Weekly BTC signal
- Cycle position tracker
- Weekly whale report
- Daily BTC + Gold signals
- Trust Score dashboard
- 6-dimension analysis
- Daily whale digest
- All PULSE features
- Real-time alerts + API
- Telegram signal alerts
- Priority support
- All NEXUS features
- Multi-seat access
- Dedicated analyst
- Custom reporting